HOUSE OF STAMPS LIMITED

 

 

1982 DEFINITIVES

  Description MUH Mint FU Avg Used
1c  Nephrite  $0.30 -   $0.25 -   -  
2c  Agate  $0.30 -   $0.25 -   -  
3c  Pyrities  $0.30 -   $0.25 -   -  
4c  Amethyst  $0.30 -   $0.25 -   -  
5c  Carnelian  $0.30 -   $0.25 -   -  
9c  Sulphur  $0.30 -   $0.25 -   -  
10c  Grapes  $0.30 -   $0.25 -   -  
20c  Citrus  $0.50 -   $0.25 -   -  
30c  Nectarines  $0.80 -   $0.40 -   -  
40c  Apples  $1.10 -   $0.80 -   -  
50c  Kiwifruit  $1.25 -   $0.60 -   -  
$1  Kokako  $2.00 -   $1.50 -   -  
$2  Black Robin  $4.50 -   $2.50 -   -  
  FDC Minerals 1 Dec 1982  -   -   $3.00 -   -  
  FDC Fruit 7 Dec 1983  -   -   $3.00 -   -  
  FDC Birds 24 April 1985  -   -   $10.00 -   -  

Cookies need to be enabled to use the shopping cart

   
HOUSE OF STAMPS LTD
PO Box 12, Paraparaumu, New Zealand
Phone +64 6 364 8270, Fax +64 6 364 8252
Website created and maintained by World Wide Access NZ Limited
Copyright 2000, all rights reserved