HOUSE OF STAMPS LIMITED

 

 

1954 OFFICIALS

  Description MUH Mint FU Avg Used
1d  Orange  $1.00 $0.60 $0.25 -   -  
1 1/2d  Brown  $3.00 $2.50 $3.00 -   -  
2d  Green  $2.00 $1.00 $0.25 -   -  
2 1/2d  on 2d  $3.00 $1.50 $1.25 -   -  
2 1/2d  Olive  $4.50 $3.50 $1.00 -   -  
3d  Red  $0.75 $0.60 $0.25 -   -  
4d  Blue  $3.00 $2.50 $0.25 -   -  
6d  on 11/2d  $3.00 $2.00 $1.50 -   -  
9d  Red  $10.00 $5.00 $2.00 -   -  
1/-  Violet  $6.50 $3.50 $0.75 -   -  
3/-  Grey  $75.00 $55.00 $65.00 -   -  
  FDC - 1 Oct 1959 6d opt  -   $25.00 -   -   -  
  FDC - 1 Sept 1961 21/2d opt  -   $7.50 -   -   -  
  FDC - 1 Mar 1963 21/2d and 3/-  $85.00 -   -   -   -  
  FDC - 1 Mar 1954 (Rest)  -   $10.00 -   -   -  

Cookies need to be enabled to use the shopping cart

   
HOUSE OF STAMPS LTD
PO Box 12, Paraparaumu, New Zealand
Phone +64 6 364 8270, Fax +64 6 364 8252
Website created and maintained by World Wide Access NZ Limited
Copyright 2000, all rights reserved